


default search action
Communications in Nonlinear Science and Numerical Simulation
- 2026: Volumes 152,
- 2025: Volumes 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151
- 2024: Volumes 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139
- 2023: Volumes 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127
- 2022: Volumes 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115
- 2021: Volumes 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104
- 2020: Volumes 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91
- 2019: Volumes 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79
- 2018: Volumes 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65
- 2017: Volumes 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53
- 2016: Volumes 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41
- 2015: Volumes 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
- 2014: Volume 19
- 2013: Volume 18

manage site settings
To protect your privacy, all features that rely on external API calls from your browser are turned off by default. You need to opt-in for them to become active. All settings here will be stored as cookies with your web browser. For more information see our F.A.Q.


Google
Google Scholar
Semantic Scholar
Internet Archive Scholar
CiteSeerX
ORCID














