


default search action
Periodica Mathematica Hungarica
- 2025: Volumes 90, 91
- 2024: Volumes 88, 89
- 2023: Volumes 86, 87
- 2022: Volumes 84, 85
- 2021: Volumes 82, 83
- 2020: Volumes 80, 81
- 2019: Volumes 78, 79
- 2018: Volumes 76, 77
- 2017: Volumes 74, 75
- 2016: Volumes 72, 73
- 2015: Volumes 70, 71
- 2014: Volumes 68, 69
- 2013: Volumes 66, 67
- 2012: Volumes 64, 65
- 2011: Volumes 62, 63
- 2010: Volumes 60, 61
- 2009: Volumes 58, 59
- 2008: Volumes 56, 57
- 2007: Volumes 54, 55
- 2006: Volumes 52, 53
- 2005: Volumes 50, 51
- 2004: Volumes 48, 49
- 2003: Volumes 46, 47
- 2002: Volumes 44, 45
- 2001: Volumes 42, 43
- 2000: Volumes 40, 41

manage site settings
To protect your privacy, all features that rely on external API calls from your browser are turned off by default. You need to opt-in for them to become active. All settings here will be stored as cookies with your web browser. For more information see our F.A.Q.


Google
Google Scholar
Semantic Scholar
Internet Archive Scholar
CiteSeerX
ORCID














