Transactions of the Institute of Measurement and Control, Volume 40

Refine list

showing all ?? records

Volume 40, Number 1, January 2018

Volume 40, Number 2, January 2018

Volume 40, Number 3, February 2018

Volume 40, Number 4, February 2018

Volume 40, Number 5, March 2018

Volume 40, Number 6, April 2018

Volume 40, Number 7, April 2018

Volume 40, Number 8, May 2018

Volume 40, Number 9, June 2018

Volume 40, Number 10, June 2018

Volume 40, Number 11, July 2018

Volume 40, Number 12, August 2018

Volume 40, Number 13, September 2018

Volume 40, Number 14, October 2018

Volume 40, Number 15, November 2018

Volume 40, Number 16, December 2018

a service of  Schloss Dagstuhl - Leibniz Center for Informatics